Quake 4 players’ gaming rigs
Alias | GUID | Country | Mouse | Mousepad | DPI | Ingame Sens | cm/360° | Additional Settings | HFOV | Monitor | Hz | Game Resolution | Headset |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adel | r6mcCt/gpyM | France | Glorious Model O | Skypad Glass | 400 | 5 | 23 | yaw 0.02 pitch 0.22 accel 0.012 zoom 40% | 96 | ViewSonic XG2401 | 144 | 1280x1024 | -- |
all07 | -- | United Kingdom | Endgame Gear XM1r | Skypad 3.0 XL | 1600 | 1 | 30 | None | 115 | BenQ XL2411Z | 144 | 1440x1080 | -- |
Aluth | -- | Belgium | Skoll Mini | Logitech G640 | 800 | 2 | 25 | None | 105 | BenQ XL2411P | 144 | 1920x1080 | -- |
ARM4ND | sURzTYazIfE | Canada | Logitech G Pro X PINK | Aristan HAYATE OTSU MID | 1600 | 1 | 26 | None | 113 | Asus TUF Gaming VG279QM | 280 | 1920x1080 | Shure SE215 |
Demons | XiZLHBgpR1I | Israel | Kone Pure Ultra | Non-branded | 800 | 1.75 | 29.69 | None | 118 | Nitro 5 | 120 | 1920x1080 | -- |
ding | LSmhHzs9kYM | United Kingdom | Logitech G203 | Zoowie G-SR | 800 | 1.9 | 29 | None | 105 | BenQ Zowie XL2411P | 144 | 1920x1080 | SteelSeries Arctis |
Drejjk | bAXHEd+9dBE i5bdabst0ZE | Netherlands | Glorious Model O- | Rog Sheath | 400 | 4.3 | 24.16 | None | 125 | BenQ XL2430 | 144 | 1920x1080 | -- |
equanox | ZSfzDejuZxU XQdIsNKwa+0 dIQo0Ip9qcM | Norway | Logitech G403 | None | 1600 | 1.8 | 20 | None | 115 | ASUS ROG 27" | 165 | 1980x1024 | -- |
eternal | iakx2VC2Fug | Russia | Glorious Model O- | HyperX FURY Pro S Speed Edition X-Large | 400 | 2 | 51.95 | None | 120 | Samsung | 144 | 1920x1080 | Audio-Technica ATH-M50X |
gosciu | eiJIUirXq0A | Poland | HyperX Pulsefire Haste | Cooler Master MP510 | 1600 | 1 | 25.98 | None | 120 | BenQ XL2411P | 144 | 1920x1080 | AKG K361 |
Gyro | WZyj+XsBEGw | United States | Logitech G203 Prodigy | None | 800 | 4 | 12 | None | 31 | Lenovo Thinkpad Laptop | 60 | 1600x900 | -- |
Hallauh | skxzb+DnVFY | United States | Logitech G502 | Artisan Hien Mid/ L | 1600 | 5 | 25 | None | 120 | ViewSonic OMNI XG2431 | 240 | 1920x1080 | Sennheiser HD569 |
hayuki | -- | United States | M1K / Ultralight 2 | HID-LABS Glass Pad Rink | 1500 | 1 | 27.71 | None | 97 | Acer XF250Q | 240 | 1920x1080 | -- |
imar | GlKkn0ouSPw | Finland | Logitech G203 | HyperX Fury S | 800 | 2.4 | 21.65 | None | 115 | Acer Predator XB240H | 144 | 1280x720 | -- |
juuku | U9ZqjF+FeqQ | United Kingdom | Logitech G203 | None | 1600 | 0.393 | 66.09 | None | 120 | Asus | 60 | 1600x1200 | AKG K52 |
KlouN | Ke4jRKbYuPI | Russia | Endgame XM1 | HyperX Fury S | 400 | 4 | 25.98 | None | 118 | BenQ XL2430 | 144 | 1920x1080 | -- |
Knotenbauer | -- | Germany | Custom made smaller Zoowie ZA13 | Non-branded | 1600 | 2 | 13 | 0.25 accel | 115 | Samsung Curved C27JG52QQU | 144 | 2560x1440 | AKG K712 |
Lenny | -- | United Kingdom | Glorious Model O- | Non-branded | 800 | 1.5 | 27.71 | 105 | Acer SA220Q | 60 | 1920x1080 | -- | |
Lycorvinus | fW3OT6dc/C0 | Germany | Microsoft Pro Intellimouse | SPC Gear Endorphy Cordura | 800 | 1.375 | 37.7 | None | 107 | Asus VG248QE | 144 | 1920x1080 | Sennheiser HD599 |
Maggot King | LE+kI0aPKus | Germany | MM710 | Goliathus Control | 400 | 4.2 | 24.74 | None | 120 | Samsung C24F390 | 60 | 1920x1080 | -- |
mew | h5CjZeqhLXF | United States | Finalmouse UL2 Wireless | Aristan HAYATE OTSU | 1000 | 1.12 | 37.11 | None | 112 | BenQ Zoowie XL2546 | 240 | 1920x1080 | Sennheiser Game One |
Mk1ller1337 | Qto1BdEbLZc | Sweden | Steelseries Rival | QCK+ | 800 | 1.5 | 34.64 | None | 110 | BenQ XL2411P | 144 | 1920х1080 | -- |
MolkyPolky | pO79JQ9/f54 | Ukraine | Logitech G502 hero | Non-branded | 800 | 2.1 | 24.7 | None | 120 | Medion | 66 | 1920x1080 | Bludio T2+ |
Moma | DpM5/0pr3FY BYv06Xd0jA0 oj+ddNEXNiI | Russia | Glorious Model O | Glide 19 | 400 | 4.7 | 22.11 | None | 120 | BenQ XL2430 | 144 | 1280х1024 | -- |
MsJunn | Msm9TCgykJc | Russia | Zowie S1 | Non-branded | 400 | 3 | 34.64 | None | 130 | Samsung S23C200 | 60 | 1280х1024 | -- |
N1ch | -- | Russia | Logitech G305 | Artisan Raiden Mid | 1600 | 0.9 | 28.86 | None | 110 | AOC G2460PF | 144 | 1920x1080 | -- |
namida | g2NxJUVO/SI | Russia | Logitech G102 | QCK+ | 1600 | 0.98 | 26.51 | None | 118 | LG 24MK600M | 75 | 1920x1080 | -- |
Noustaja | eC7UtJOk0Rk | Switzerland | Logitech G Pro X Superlight | Rog Scabbard II | 400 | 2.596 | 40 | None | 105 | ASUS VG278Q | 144 | 1024x768 | HyperX Cloud II |
Oabz | -- | Croatia | Glorious Model O- | HP Mousepad | 800 | 2.1 | 23.66 | 0.023 m_yaw, 0.027 m_pitch | 117 | BenQ XL2546 | 240 | 1920x1080 | -- |
panikborke | geQNGiRD4JA | Germany | Logitech G403 | Steelseries | 1100 | 5 | 7.557 | None | 130 | Alienware AW2518Hf | 240 | 800x600 | -- |
PharaGod | f/1llJW62yk | Austria | Logitech G Pro X Superlight | Artisan Zero FX M | 800 | 1.22 | 42.5 | 103 | Alienware AW2518HF | 240 | 1920x1080 | Beyerdynamic DT 990 PRO | |
Pumpkin | o5l4OZjuCiY | Russia (UK) | Zowie S2 | Fnatic Focus 2 | 800 | 6 | 8.66 | None | 115 | ASUS XG248Q | 240 | 1920x1080 | -- |
R1v3rQ | BNQ2Vhtu0Cs | Russia | Glorious Model O | Rog Sheath | 800 | 2.3 | 22.59 | None | 115 | HP Omen 24.5 | 240 | 1920x1080 | -- |
Ragnarok | K8mHIiHUYMw | Belgium | MSI M92 | MSI Agility | 1350 | 1 | 30.79 | None | 120 | Alienware AW2518HF | 240 | 1280х1024 | -- |
reez | XXIF/r7vMEk | Sweden | Razer Viper Mini | Artisan Hien (Soft) | 800 | 1.7 | 30.56 | None | 120 | Asus VG279QM | 280 | 1920x1080 | -- |
Revan | hANcpE34+RE | Russia | Steelseries Sensei | Goliathus Speed | 400 | 2.4 | 43.3 | None | 118 | BenQ XL2411P | 144 | 1920x1080 | -- |
Roket | gyRFBiDkYd4 | Latvia | Razer Abyssus | Goliathus Speed | 1800 | 0.4 | 57.73 | None | 105 | Laptop Dell | 60 | 640x480 | -- |
Ryan H | neXZ03q0dXY | Russia | Logitech G403 | Non-branded | 450 | 4.4 | 20.99 | None | 106 | BenQ 2411 | 60 | 1920x1080 | -- |
Sanchez | oBICWDAI4q0 | Russia | Razer Viper V2 Pro | Rog Scabbard II | 1600 | 1 | 26 | None | 118 | Acer XB273UF | 360 | 2560x1440 | Audio-Technica ATH-M50X |
se | -- | United Kingdom | Logitech G102 | Wotek oem | 400 | 3.74 | 27 | None | 105 | ASUS VS247 | 75 | 1920x1080 | -- |
Sieger | -- | Turkey | Ultralight 2 | Artisan Hien Soft | 800 | 1.6 | 32.47 | None | 109 | ASUS XG248Q | 240 | 1920x1080 | -- |
stelagio | LePla9lGVO8 | Poland | Logitech G102 | G-SR | 800 | 1.6 | 32.4 | 0.06 accel | 114 | Acer Nitro XV253QX BMIIPRZX | 240 | 1920x1080 | HyperX Cloud II |
sTPHN | GuNHHUhxDtw | United Kingdom | Logitech G Pro Wireless | SteelSeries 9HD Hard Pad | 800 | 3.3 | 15 | None | 95 | BenQ XL2411T | 144 | 1024x768 | -- |
Stryder | M3if3gPtem4 | Russia | Logitech G305 | Non-branded | 800 | 2 (3) | 25.98 | None | 115 | Dell | 60 | 1920x1080 | Audio-Technica ATH-M30X |
toby | B71Uwlyz/NU | United Kingdom | Logitech G203 | Xrtfy GP4 | 400 | 4.3 | 24.16 | None | 120 | Unknown Samsung | 60 | 1920x1080 | -- |
Tupung | -- | Romania | Glorious Model O- | SPC Gear Endorphy Cordura | 800 | 2.91 | 17.85 | None, vertical sens 2x | 110 | HP OMEN X 27 | 240 | 2560x1440 | -- |
vyr | bJF3+ZqPsr0 | Ukraine | SteelSeries Rival 110 | Modecome Volcano | 800 | 0.9 | 57.73 | None | 105 | Unknown LG | 75 | 1920x1080 | -- |
Wylsa | cfSafJhD7mI kkQNMxJlTFo | Ukraine | Glorious Model O Wireless | QCK+ | 800 | 1.3 | 32.47 | None | 118 | Acer ConceptD CP5 | 170 | 2560x1440 | Beyerdynamic DT 1770 PRO |
yaa | cv9sNIRs1ho | United States | Logitech G Pro X Superlight | Esptiger Blaze+ | 400 | 2.9 | 31 | None | 120 | ASUS VG248 | 144 | 1920x1080 | HyperX Cloud Stinger |
yamazaki | -- | Japan | Zoowie EC2-A | Artisan KAI.g3 HIEN HARD L QuakeCon 2010 | 800 | 2.37 | 21.92 | None | 110 | Acer Nitro XF252QXBMIIPRZX | 240 | 1920x1080 | SHURE イヤホン SE215 |
zaladiph | oc0N3RJA0Bc | Finland | Logitech G Pro X Superlight / G-Wolves Hati S | Skypad XL | 1000 | 2.1 | 19 | None | 113 | Asus | 240 | 1920x1080 | Sennheiser Game Zero |
Zilla | Fh4xiyjJjTU | United States | Logitech G602 | Artisan SHIDENKAI | 800 | 1 | 52 | None | 125 | Asus TUF Gaming VG279QM | 280 | 1920x1080 | Sennheiser GSP 350 |
Add rig to the table or update yours: